A Clinical trial to compare the Efficacy of Intrarectal versus Intravenous quinine in the Treatment of Childhood Cerebral Malaria in Mulago Hospital.
dc.creator | Achan, Jane | |
dc.date | 2013-02-28T13:22:14Z | |
dc.date | 2013-02-28T13:22:14Z | |
dc.date | 2004 | |
dc.date.accessioned | 2018-09-04T12:33:06Z | |
dc.date.available | 2018-09-04T12:33:06Z | |
dc.identifier | ||
dc.identifier | ||
dc.identifier | http://hdl.handle.net/10570/1144 | |
dc.identifier.uri | http://hdl.handle.net/10570/1144 | |
dc.description | Malaria is by far the most tropical parasitic disease. It is responsible for up to 500 million episodes of infection, 2.7 million deaths and remains the makor cause of morbility and mortality in children, Malaria kills one child every 30 seconds worldwide, in absolute numbers, malaria kills 3000 children under 5 years per day worldwide. Children in sub-saharan africa bear the brunt of the disease.. Cerebral malaria is the most lethal form of complicated malaria. It contributes to over 25% of clinical complications of malaria in children admitted to Mulago Hospital woth a mortality of about 10%. | |
dc.language | en | |
dc.subject | Clinica Trial | |
dc.subject | Efficacy | |
dc.subject | Intrarectal | |
dc.subject | Intravenous Quinine | |
dc.subject | Childhood | |
dc.subject | Cerebral Malaria | |
dc.subject | Mulago Hospital | |
dc.title | A Clinical trial to compare the Efficacy of Intrarectal versus Intravenous quinine in the Treatment of Childhood Cerebral Malaria in Mulago Hospital. | |
dc.type | Thesis, masters |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Achan-jane-thesis-2004.pdf | 36.54Mb | application/pdf | View/ |
This item appears in the following Collection(s)
-
Dissertation and Thesis [840]