The cost of providing antiretroviral therapy in Mbale Regional Referral Hospital in Mbale District
dc.creator | Kiwanuka, Dorcus | |
dc.date | 2013-07-02T08:27:51Z | |
dc.date | 2013-07-02T08:27:51Z | |
dc.date | 2010-09 | |
dc.date.accessioned | 2018-09-04T12:50:19Z | |
dc.date.available | 2018-09-04T12:50:19Z | |
dc.identifier | ||
dc.identifier | http://hdl.handle.net/10570/1470 | |
dc.identifier.uri | http://hdl.handle.net/10570/1470 | |
dc.description | A thesis submitted in partial fulfillment of the requirements for the award of the Masters of Medicine in Public Health Degree of Makerere University. | |
dc.description | Introduction: While there is no cure for the HIV infection, the use of Antiretroviral Therapy has gone a long way to prolong the survival of HIV infected persons. Only 48.7% of PLHIV in Uganda in need of ART care currently have access. Information of how much it costs to provide ART services to those in need is limited and denies health managers critically important information required to plan for services. Objective: To determine the average unit cost per patient per year of providing ART services in Mbale Regional Referral Hospital (MRRH). Methods: The study was conducted in Mbale Hospital ART clinic. The study population was records of costs for the different inputs into the ART services for the year 2006. The ingredients approach was used to cost the ART services. Quality gaps in care were determined using key informant interviews. Results: The overall cost of providing ART services at MRRH was UGX 38,656,954.33 for the year 2006. The unit cost per patient at the ART clinic in Mbale Hospital was found to be UGX 221,743.91 (USD 117.6). These costs were however calculated based on less than adequate quality of care with gaps being, irregular attendance of patients to scheduled visits and frequent stock outs of laboratory reagents and poor maintenance of laboratory equipment. Recommendations: In order to reduce the cost of ART care in Mbale Hospital further integration of ART services with the routine OPD services at the hospital is recommended, thereby, eliminating the need for staff to dedicate their time to only the ART clinic. Also, a study looking at overall costs both to the health sector and to the patient and his/her family is recommended. | |
dc.language | en | |
dc.subject | Antiretroviral agents | |
dc.subject | Antiretrovirals | |
dc.subject | Antiretroviral therapy | |
dc.subject | Antiretroviral treatment | |
dc.subject | Medical care - cost shifting | |
dc.subject | ARV | |
dc.subject | ART | |
dc.subject | AIDS (Disease) - Patients | |
dc.subject | HIV/AIDS | |
dc.subject | Mbale Hospital, Uganda | |
dc.title | The cost of providing antiretroviral therapy in Mbale Regional Referral Hospital in Mbale District | |
dc.type | Thesis, masters |
Files in this item
Files | Size | Format | View |
---|---|---|---|
kiwanuka-dorcus-iph-masters.pdf | 233.0Kb | application/pdf | View/ |
This item appears in the following Collection(s)
-
Dissertation and Thesis [840]