Tree species distribution in forests of the Albertine Rift, Wesern Uganda
| dc.creator | Eilu, Gerald | |
| dc.creator | Hafashimana, David L. N. | |
| dc.creator | Kasenene, John M. | |
| dc.date | 2013-07-04T07:32:11Z | |
| dc.date | 2013-07-04T07:32:11Z | |
| dc.date | 2006-05-18 | |
| dc.date.accessioned | 2018-09-04T12:55:44Z | |
| dc.date.available | 2018-09-04T12:55:44Z | |
| dc.identifier | ||
| dc.identifier | http://hdl.handle.net/10570/1516 | |
| dc.identifier.uri | http://hdl.handle.net/10570/1516 | |
| dc.language | en | |
| dc.subject | Rabinowitz's classification | |
| dc.subject | Rarity Tree | |
| dc.subject | species distribution | |
| dc.title | Tree species distribution in forests of the Albertine Rift, Wesern Uganda | |
| dc.type | Journal article, peer reviewed |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| Eilu.pdf | 125.7Kb | application/pdf | View/ |
This item appears in the following Collection(s)
-
Dissertation and Thesis [840]
