Factors associated with development of severe malaria in children under 5 years in Kanungu District
dc.creator | Okello, Patrick | |
dc.date | 2012-01-18T11:53:59Z | |
dc.date | 2012-01-18T11:53:59Z | |
dc.date | 2004 | |
dc.date.accessioned | 2018-09-04T13:12:09Z | |
dc.date.available | 2018-09-04T13:12:09Z | |
dc.identifier | http://hdl.handle.net/10570/327 | |
dc.identifier.uri | http://hdl.handle.net/10570/327 | |
dc.description | A dissertation | |
dc.description | Malaria remains a major public health problem in Uganda. In Kanungu District, malaria is responsible for 40% of all outpatient visits, 25% admissions and 14% in-patient deaths. Ninety percent of these deaths are among children under-five due to severe malaria. This study aimed at indentifying factors associated with development of severe malaria in children under five years in order to assist the district health team and the Ministry of Health implement appropriate interventions geared at reducing morbidity and mortality due to malaria. | |
dc.language | en | |
dc.publisher | Makerere University | |
dc.subject | Malaria | |
dc.subject | Children under 5 years | |
dc.subject | Kanungu District | |
dc.title | Factors associated with development of severe malaria in children under 5 years in Kanungu District | |
dc.type | Thesis, masters |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Okello-patrick-thesis.pdf | 30.83Mb | application/pdf | View/ |
This item appears in the following Collection(s)
-
Dissertation and Thesis [840]