A socio-economic analysis of forest foods consumption in Hoima and Masindi Districts of Uganda.
dc.creator | Banana, Abwoli Y. | |
dc.creator | Turiho-Habwe, G. P. | |
dc.date | 2012-08-31T13:19:03Z | |
dc.date | 2012-08-31T13:19:03Z | |
dc.date | 1997 | |
dc.date.accessioned | 2018-09-04T12:32:47Z | |
dc.date.available | 2018-09-04T12:32:47Z | |
dc.identifier | 1023-070X | |
dc.identifier | http://hdl.handle.net/10570/668 | |
dc.identifier.uri | http://hdl.handle.net/10570/668 | |
dc.description | Millions of households in the developing world depend on food from forests to supplement their diets especially as emergency food supplies during drought, famine and war periods. Forest foods, therefore, make a critical contribution to the food supply. The consumption of forest foods is, however, decreasing rapidly due to the rapid degradation of forest resources, erosion of indigenous knowledge and the influence of western culture values. This study has shown that distance from the forest, household income and education, reduced the hoousehold's dependency on forest foods while family life and, suprisingly land holding, were found to marginally increase use of forest foods. | |
dc.language | en | |
dc.publisher | African Crop Science Society | |
dc.relation | ;African Crop Science Conference Proceedings, 3 | |
dc.subject | Forest degradation | |
dc.subject | Indigenous knowledge | |
dc.subject | Socio-economics | |
dc.title | A socio-economic analysis of forest foods consumption in Hoima and Masindi Districts of Uganda. | |
dc.type | Book chapter | |
dc.type | Technical Report | |
dc.type | Working Paper | |
dc.type | Other |
Files in this item
Files | Size | Format | View |
---|---|---|---|
banana-forestry-conf.pdf | 3.502Mb | application/pdf | View/ |
This item appears in the following Collection(s)
-
Dissertation and Thesis [840]