dc.contributor.author | Okiring, David Moses | |
dc.date.accessioned | 2018-09-08T08:34:05Z | |
dc.date.available | 2018-09-08T08:34:05Z | |
dc.date.issued | 2018-09-04 | |
dc.identifier.citation | Okiring, D.M. (2018).Improving the current Staff Performance Appraisal System in Uganda Prison Service. . Unpublished Master’s Dissertation. Makerere University Business School, Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12282/3159 | |
dc.description | A research dissertation submitted to Makerere university business school in partial fulfillment of the requirements for the award of degree of master of business administration of Makerere University Plan B | en_US |
dc.description.abstract | This study was based on an examination on the forms of performance appraisal system, challenges and the strategies to improve the current staff performance appraisal system as a management tool in the Uganda Prisons Service and was based on three objectives which were; to examine the forms of staff performance appraisal system in the Uganda Prisons Service, to analyze the challenges facing the effectiveness of the current staff performance appraisal system in the Uganda Prisons Service and to find out the strategies that can be used to improve effectiveness of the current staff performance appraisal system in the Uganda Prisons Service.
The study adopted cross sectional research design with a population study of 1,025 respondents and sample size of 285 respondents. The questionnaires were distributed to Uganda Prisons Service staff and partners who provided various opinions on the issue of effectiveness of the current staff performance appraisal system.
The study found out that those performance appraisal systems in Uganda Prisons Services are important for improving the level of employee performance as well as achieving the organizational; goals and objectives. Therefore, Uganda Prisons Services should have a consistent reward system that recognizes and remunerates good performance. When linking remuneration to performance, employees need to understand specific performance goals and how to achieve them. Negativity of the respondents on research objectives and lack of motivation to provide the necessary information, led to denial of important information. Further researcher need to be done to ascertain why there’s high attrition rates among the junior staff of Uganda Prisons Service. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University Business School | en_US |
dc.subject | Performance appraisal | en_US |
dc.subject | Appraisal system | en_US |
dc.subject | Employee performance | en_US |
dc.subject | Uganda Prisons Service | en_US |
dc.title | Improving the current Staff Performance Appraisal System in Uganda Prison Service | en_US |